Korall
(Red)
BMW 020
Rez.-Nr. 3117
Rez.-Nr. 3117 (D)
BMW | KORALL [PRIMER] | 420 | 2000 | - | SOLID |
BMW | KORALL | 420 | 1998 | 2000 | METALLIC |
(Bright Red) BMW 024 Rez.-Nr. 301 |
Source - http://www.rennsport.net/color_chart/color_chart.htm
Brilliantrot |
Models 1980- on (facelift Sept. 1979) see below
Standard paintwork | ||||
Colour no. | Name | Description | ||
012 | Sierrabeige | Beige | ||
016 | Iberischrot | Bright red | ||
028 | Phönix | Orange-red | ||
070 | Golf | Bright yellow | ||
085 | Chamonix | Cream white | ||
086 | Schwarz | Black | ||
140 | Biskayablau | Medium blue | ||
141 | Zederngrun | Medium green | ||
142 | Sepiabraun | Dark brown | ||
Metallic paintwork (clearcoat) | ||||
013 | Topasbraun-metallic | Medium brown / copper | ||
018 | Rubinrot-metallic | Medium red | ||
037 | Fjord-metallic | Light blue | ||
045 | Arktisblau-metallic | Dark blue | ||
055 | Antrazitgrau-metallic | Dark grey | ||
060 | Polaris-metallic | Grey / silver | ||
064 | Turmalingrun-metallic | Medium green | ||
075 | Resedagrun-metallic | Light green | ||
143 | Kaschmir-metallic | Gold | ||
Upholstery colours – available in cloth and leatherette | ||||
Cloth | Leatherette | Name & description | ||
0075 | 0005 | Schwarz – black | ||
0076 | 0006 | Marineblau – blue | ||
0077 | 0007 | Nylonbraun – beige | ||
0078 | 0008 | Hellgrau – grey | ||
0079 | 0048 | Farngrun – green |
MX5 True Red |
016 iberischrot |
No comments:
Post a Comment